POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/6 | |||||||
In touch, lost place after 4th, 6th after 7th, 4th at 12th, progress to 3rd at 13th, travelled well to lead before 2 out, driven out run-in. | |||||||||
2 | 7 1/2 | 18/1 | |||||||
Rear of mid-division, slight mistake at 1st, not fluent at 2nd, took closer order in 3rd after 7th, disputed lead from 9th, led 3 out, headed before 2 out, no impression on winner run-in. | |||||||||
3 | 24 | 25/1 | |||||||
Towards rear, headway at 3rd, disputed lead at 5th, led at 7th where not fluent, increased lead before halfway, mistake at 8th and reduced lead, disputed lead from 9th, headed 3 out, weakened in 3rd after 2 out. | |||||||||
4 | 64 | 150/1 | |||||||
In rear, 7th after 7th, 5th at 12th, detached after 3 out, weakened, never a factor, completely tailed off. | |||||||||
- | - | 10/1 | |||||||
Tracked leader, led narrowly at 2nd, headed at 3rd, 3rd after 4th, 4th after 7th, mistake at 10th, bumped and unseated rider after 11th. | |||||||||
- | - | 7/4 | |||||||
Soon rear of mid-division, 5th after 7th, edged right at 11th, soon bumped rival and almost unseated jockey, 3rd at 12th where not fluent, dropped to 4th at 13th, mistake and fell 2 out. | |||||||||
- | - | 50/1 | |||||||
Led, not fluent at 1st, headed at 2nd, led at 3rd, joined at 5th, headed at 7th, 3rd at 11th, soon pulled up injured. | |||||||||
NR |