POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/6 | |||||||
Tracked leader in 2nd, took closer order 2 out, travelled well to lead before last (normal 2 out), asserted final furlong, kept on well, comfortably. | |||||||||
2 | 4 1/4 | 11/4 | |||||||
Rear, 5th 4 out, headway before last (normal 2 out), progress in 3rd over 2f out, closed in 2nd 2f out, not much room and switched right over 1f out, no impression on winner 1f out, kept on. | |||||||||
3 | 5 | 6/1 | |||||||
Mid-division, bad mistake in 3rd at 2nd, progress in 2nd over 2f out, pushed along in 3rd 2f out, veered right and no impression final furlong. | |||||||||
4 | 46 | 200/1 | |||||||
Led and kept wide, soon increased advantage, jumped big at 1st, 5 lengths clear 4 out, reduced lead 2 out, headed before last (normal 2 out), lost place and weakened quickly over 2f out, tailed off. | |||||||||
5 | 99 | 12/1 | |||||||
Towards rear, 4th 4 out, weakened and detached before last (normal 2 out), eased after last, completely tailed off. |