POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/5 | |||||||
Made all, pressed 2 out, went on entering straight, pushed along before last, 3 lengths lead at last, ridden out and kept on well. | |||||||||
2 | 4 3/4 | 11/8 | |||||||
Tracked leaders, 2nd halfway, stumbled on landing 3 out, pushed along and pressed leader next, ridden in 2nd and no impression before last, kept on same pace. | |||||||||
3 | 1/2 | 9/2 | |||||||
Held up in touch in rear, took keen hold, mistake 1st, not fluent 4th, headway after 2 out, pushed along in 3rd before last, slow at last, ridden and no impression, kept on one pace. | |||||||||
4 | 1 1/4 | 66/1 | |||||||
Held up in touch on inner, 3rd halfway, 4th before 2 out, ridden and no impression in 4th before last, kept on one pace. | |||||||||
5 | 1 1/2 | 66/1 | |||||||
Tracked leaders, close up early, not fluent 3rd, 4th halfway, close 3rd when slow 2 out, soon ridden and dropped to rear, no extra before last, kept on one pace. | |||||||||
NR |