POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/8 | |||||||
Tracked leader, 5th after 8th, mistake 4 out, switched right and headway on inner to lead before 2 out, asserted before last, driven out. | |||||||||
2 | 7 1/2 | 4/1 | |||||||
In touch, 3rd after 8th, improved to 2nd before 9th, travelled well to lead entering straight, headed before 2 out, no impression on winner before last, kept on one pace run-in. | |||||||||
3 | 1/2 | 14/1 | |||||||
In rear, 9th after 8th, headway before 3 out, 3rd after 3 out, almost on terms entering straight, every chance in 3rd 2 out, ridden and no impression on winner before last, one paced run-in. | |||||||||
4 | 2 1/2 | 66/1 | |||||||
Towards rear, 7th after 8th, good headway to 4th before 2 out, ridden and no impression before last where mistake, kept on same pace. | |||||||||
5 | 8 | 10/1 | |||||||
Rear of mid-division, 6th after 8th, progress at 9th, 4th after 3 out, dropped to 5th and weakened before 2 out. | |||||||||
6 | 15 | 11/4 | |||||||
Towards rear, 8th after 8th, under pressure in 9th after 3 out, no impression in moderate 7th before 2 out, weakened after 2 out. | |||||||||
7 | 15 | 22/1 | |||||||
Mid-division on outer, headway to close at 6th, led before 7th, not fluent at 9th, reduced advantage 3 out, headed entering straight, weakened quickly before 2 out where mistake. | |||||||||
8 | 20 | 50/1 | |||||||
Prominent, 2nd after 2nd, dropped to 4th after 8th, 3rd before 9th, under pressure and lost place after 3 out, soon weakened. | |||||||||
9 | 9 | 28/1 | |||||||
Rear, 10th after 8th, niggled along in 8th after 3 out, weakened before 2 out, never a factor. | |||||||||
- | - | 80/1 | |||||||
Led, not fluent at 2nd, headed before 7th, niggled along in 2nd after 8th, lost place before 9th, dropped to rear and weakened after 10th, pulled up before 4 out. |