POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 18/1 | |||||||
Held up towards rear, 6th halfway, 4th 3 out, 3rd travelling well entering straight, soon 2nd and challenged, led 2 out, asserted before last, kept on well, easily. | |||||||||
2 | 10 | 7/2 | |||||||
Led, pushed along and strongly pressed before 2 out, headed 2 out, no impression on winner when slight mistake last, kept on one pace. | |||||||||
3 | 4 1/2 | 4/6 | |||||||
Tracked leaders, 2nd halfway, not fluent 8th, 3rd 5 out, not fluent 3 out and soon pushed along, ridden and no impression in 4th before 2 out, 3rd at last, kept on one pace. | |||||||||
4 | 3 3/4 | 9/1 | |||||||
Tracked leaders, slight mistake 1st, 3rd halfway, 2nd 5 out, pushed along and no impression in 3rd before 2 out, ridden in 4th when mistake last, no extra. | |||||||||
5 | 2 1/2 | 16/1 | |||||||
Held up in touch, 5th halfway, pushed along in rear approaching straight, no impression in moderate 5th 2 out, kept on one pace without threatening. | |||||||||
- | - | 80/1 | |||||||
Held up in rear, pushed along in 5th approaching straight, weakened early straight and pulled up before 2 out. | |||||||||
- | - | 14/1 | |||||||
Held up in touch, 4th halfway, pushed along in 6th approaching straight, no extra before 2 out, weakened and pulled up before last. |