POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/4 | |||||||
Tracked leaders, close 3rd halfway, headway on inner to lead entering straight, 2 lengths ahead last, ridden and kept on well. | |||||||||
2 | 2 1/4 | 9/2 | |||||||
Towards rear, 12th halfway, headway into 7th 2 out, went 4th before last, ridden and kept on well to go 2nd close home, no impression on winner. | |||||||||
3 | Neck | 100/1 | |||||||
Tracked leaders early, dropped to 9th halfway, good headway on inner into 4th before 2 out, went 2nd approaching last, soon ridden and kept on. | |||||||||
4 | 2 | 40/1 | |||||||
Tracked leaders, 4th halfway, went 2nd travelling well before 2 out, soon ridden and no extra from last. | |||||||||
5 | 3/4 | 10/3 | |||||||
Rear of mid division, headway into 8th halfway, 5th approaching 2 out, kept on one pace from last. | |||||||||
6 | 4 | 50/1 | |||||||
Mid division, 6th halfway, pushed along in 10th before 2 out, soon ridden and kept on one pace from last. | |||||||||
7 | 3/4 | 80/1 | |||||||
Held up towards rear, moderate late headway from 2 out, kept on one pace. | |||||||||
8 | 3 | 3/1 | |||||||
Rear of mid division, headway into 7th before halfway, went 6th travelling well approaching 2 out, pushed along and no extra when mistake last, kept on. | |||||||||
9 | 4 1/2 | 25/1 | |||||||
Mid division, 5th halfway, headway into 3rd when bad mistake 2 out, soon no extra and weakened. | |||||||||
10 | 3 3/4 | 80/1 | |||||||
Chased leader, briefly led 3rd, headed before next, 4th on outer and pushed along entering straight, soon no extra. | |||||||||
11 | 1 1/4 | 12/1 | |||||||
Always towards rear, never a factor. | |||||||||
12 | 1 3/4 | 8/1 | |||||||
Led, briefly headed 3rd, regained lead before next, pushed along and headed early straight, soon no extra and lost position before 2 out. | |||||||||
- | - | 100/1 | |||||||
Towards rear, 10th halfway, pushed along and no impression when slipped up after 2 out. | |||||||||
NR |