POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/2 | |||||||
Towards rear, 8th halfway, pushed along in 7th after 3 out, headway to challenge and lead 2 out, soon ridden and kept on well. | |||||||||
2 | 7 | 10/3 | |||||||
Chased leader, 3rd halfway, went 2nd 3 out, challenged 2 out, soon ridden and kept on, no impression on winner. | |||||||||
3 | 2 1/2 | 11/2 | |||||||
Tracked leaders, 5th halfway, pushed along and went 4th before last, soon ridden and kept on to go 3rd close home. | |||||||||
4 | 6 | 25/1 | |||||||
Soon led, pushed along and headed approaching 2 out, no extra in 3rd before last, ridden and dropped to 4th close home. | |||||||||
5 | 2 3/4 | 20/1 | |||||||
Mid division, 4th halfway, 5th 3 out, soon ridden and no extra from 2 out, kept on. | |||||||||
6 | 10 | 11/1 | |||||||
Tracked leaders, 2nd halfway, 3rd 3 out, pushed along and dropped to 6th before next, soon no impression. | |||||||||
7 | 7 1/2 | 18/1 | |||||||
Towards rear, mistake 3rd, 11th halfway, no impression before 3 out. | |||||||||
8 | 3/4 | 40/1 | |||||||
Rear of mid division, 6th halfway, pushed along in 8th after 3 out, soon no extra. | |||||||||
9 | 9 | 16/1 | |||||||
Towards rear, 9th halfway, pushed along after 3 out, no impression from next. | |||||||||
- | - | 20/1 | |||||||
Tracked leaders, 6th halfway, pushed along and dropped to rear before 3 out, detached when pulled up before next. | |||||||||
- | - | 11/1 | |||||||
Rear of mid division, detached before 3 out, no impression when pulled up before next. | |||||||||
- | - | 8/1 | |||||||
Towards rear, headway into mid division when fell 5th. |