POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/2 | |||||||
Tracked leaders early, improved to lead after 4th, pushed along and not fluent 2 out, ridden from last and kept on well run-in. | |||||||||
2 | 1 1/4 | 18/1 | |||||||
Tracked leaders, close in 3rd before 3 out, pushed along on inner from 2 out and ridden in 2nd from last, kept on run-in without reaching winner. | |||||||||
3 | 1 3/4 | 10/3 | |||||||
Prominent, led after 2nd, headed before next where not fluent, 2nd halfway, ridden in 3rd from last, no impression and kept on same pace run-in. | |||||||||
4 | 3 1/4 | 11/10 | |||||||
Prominent early and soon led, headed after 2nd, not fluent 3rd, 5th halfway, took closer order before 2 out and soon ridden in 2nd, no impression and dropped to 4th run-in. | |||||||||
5 | 22 | 9/4 | |||||||
Tracked leaders and a bit keen, led before 3rd, headed after next, not fluent 5th, dropped to 4th before 3 out and no impression in 5th before next where not fluent. | |||||||||
6 | 7 | 40/1 | |||||||
Mid-division, pushed along and no impression in 6th after 3 out, kept on one pace. | |||||||||
7 | 1 | 200/1 | |||||||
Mid-division, not fluent at times, pushed along from 3 out and soon no impression, kept on one pace. | |||||||||
8 | 1 1/4 | 150/1 | |||||||
Towards rear, not fluent at times, no impression from 3 out, some modest late headway. | |||||||||
9 | 10 | 200/1 | |||||||
Mid-division, not fluent 1st and a bit keen, not fluent 4 out, pushed along and no impression in 7th after 3 out. | |||||||||
10 | 1 3/4 | 80/1 | |||||||
Mid-division, not fluent 3rd and 4th, ridden in 8th from 3 out and soon no extra. | |||||||||
11 | 7 1/2 | 200/1 | |||||||
Always towards rear, pushed along and no impression from 3 out. | |||||||||
12 | 3 1/2 | 200/1 | |||||||
Always towards rear and no impression from 3 out. | |||||||||
13 | 1/2 | 150/1 | |||||||
Mid-division and keen early, not fluent 4th, ridden from 3 out and soon no impression. | |||||||||
14 | 2 1/2 | 150/1 | |||||||
Always towards rear, not fluent 3rd, no impression from 3 out. | |||||||||
15 | 23 | 125/1 | |||||||
Mid-division, dropped to rear 5 out and no extra from next, tailed off. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |