POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 3/1 | |||||||
Mid-division and 6th halfway, good progress from 4 out, went 2nd from next and soon led, ridden before last and kept on well run-in. | |||||||||
2 | 1 1/4 | 28/1 | |||||||
Mid-division and 7th halfway, pushed along and progress from 3 out, ridden into 2nd after next, kept on run-in without matching winner. | |||||||||
3 | 3 1/4 | 6/1 | |||||||
Mid-division and not fluent at times, 8th halfway, good progress from 3 out and went 3rd before next, soon ridden and no impression on principals run-in. | |||||||||
4 | 4 | 18/1 | |||||||
Tracked leaders and 4th halfway, pushed along in 3rd from 3 out and ridden before next, no impression in 4th from last and kept on same pace run-in. | |||||||||
5 | 1 | 33/1 | |||||||
Towards rear, bad mistake 5th, in rear halfway, steady progress from 3 out and pushed along in 6th before next, no extra when not fluent last, kept on into 5th close home. | |||||||||
6 | 1/2 | 13/2 | |||||||
Led, not fluent 3rd and 6th, headed after 3 out and ridden from next, dropped to 5th and no extra before last. | |||||||||
7 | 4 | 33/1 | |||||||
Mid-division and 12th halfway, pushed along and some progress from 3 out, no impression and kept on same pace from next. | |||||||||
8 | 9 1/2 | 14/1 | |||||||
Tracked leaders and 3rd halfway, not fluent 4 out, pushed along after next, soon ridden and weakened. | |||||||||
9 | 16 | 20/1 | |||||||
Towards rear, not fluent 3rd, 14th halfway, mistake 3 out, soon pushed along and no impression, some modest late headway. | |||||||||
10 | 1 | 66/1 | |||||||
Mid-division and 9th halfway, ridden and no impression after 3 out. | |||||||||
11 | 1/2 | 12/1 | |||||||
Mid-division and 11th halfway, pushed along from 3 out and no impression before next. | |||||||||
12 | 1 3/4 | 22/1 | |||||||
Towards rear, not fluent 1st, 15th halfway, ridden from 3 out, soon no impression and kept on same pace. | |||||||||
13 | 7 | 10/3 | |||||||
Tracked leaders and 2nd halfway, not fluent 5 out, lost place before 3 out, soon no extra and weakened. | |||||||||
14 | Neck | 50/1 | |||||||
Mid-division and 5th halfway, lost place from 5 out, ridden and weakened from 3 out. | |||||||||
- | - | 14/1 | |||||||
Towards rear, not fluent 2nd, 13th halfway, dropped to rear from 5 out and soon no extra, pulled up before 2 out. | |||||||||
- | - | 14/1 | |||||||
Mid-division, not fluent 4th and 6th, 10th halfway, bad mistake 3 out and soon weakened, pulled up before next. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |