POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/11 | |||||||
Prominent, joined leader going well 2 out, ridden to lead last, stayed on well flat. | |||||||||
2 | 3/4 | 4/1 | |||||||
Mid-division, headway under pressure on outside approaching 2 out, challenging for 2nd last, ran on well flat. | |||||||||
3 | 3 3/4 | 33/1 | |||||||
Chased leader on inside, pushed along and could not go pace of leaders approaching 2 out, stayed on strongly from last to grab 3rd. | |||||||||
4 | 1 1/4 | 33/1 | |||||||
Led, ridden and challenged 2 out, headed last, no extra flat. | |||||||||
5 | 3 | 10/1 | |||||||
Mid-division, pushed along and outpaced home turn, some late headway for 5th. | |||||||||
6 | 3 | 9/2 | |||||||
Chased leader, pushed along and outpaced before 2 out, no extra last. | |||||||||
7 | 3 3/4 | 66/1 | |||||||
Rear of mid-division, some headway under pressure from off pace home turn, behind 2 out, plugged on. | |||||||||
8 | 4 1/4 | 150/1 | |||||||
Mid-division, pushed along and outpaced from 3 out, weakened 2 out. | |||||||||
9 | 4 1/2 | 80/1 | |||||||
Mid-division on inside, pushed along 3 out, eased down when behind before 2 out. | |||||||||
10 | 16 | 150/1 | |||||||
Rear of mid-division, mistake 5 out, struggling from 4 out, plugged on. | |||||||||
11 | 17 | 80/1 | |||||||
Mid-division, pushed along and weakened 3 out. | |||||||||
12 | 11 | 80/1 | |||||||
Always towards rear, never landed a blow. | |||||||||
13 | 3 3/4 | 200/1 | |||||||
Always towards rear, never a factor. | |||||||||
14 | 15 | 125/1 | |||||||
Always towards rear, never a factor. | |||||||||
15 | 36 | 100/1 | |||||||
Rear of mid-division, struggling and behind 4 out, never involved. | |||||||||
- | - | 8/1 | |||||||
In rear and detached, badly hampered by faller after 1st, pulled up before 3rd. | |||||||||
- | - | 100/1 | |||||||
Held up, slipped up after 1st approaching home bend. | |||||||||
- | - | 200/1 | |||||||
Mid-division out wide, mistake and fell 4 out when behind. | |||||||||
NR |