POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/6 | |||||||
Made all, going well and few lengths clear 2 out, ridden out flat, easily. | |||||||||
2 | 6 | 9/2 | |||||||
Mid-division, rapid headway under pressure on outside home turn, could not go pace of leader 2 out, stayed on well in 2nd. | |||||||||
3 | 2 | 80/1 | |||||||
Mid-division on inside, headway under pressure to go 3rd 2 out, kept on from last, never on terms. | |||||||||
4 | 1/2 | 25/1 | |||||||
Held up, headway from off pace before 2 out, no chance last, stayed on well for 4th (eye-catcher). | |||||||||
5 | 1 | 14/1 | |||||||
Mid-division, pushed along from 3 out, headway to challenge for 3rd 2 out when not fluent, weakened from last. | |||||||||
6 | 5 | 50/1 | |||||||
Mid-division, pushed along from 3 out, some headway from off pace approaching 2 out, kept on from last in 6th. | |||||||||
7 | 4 1/2 | 10/1 | |||||||
Chased leader on inside, hard ridden and could not go pace of leaders approaching 2 out, no extra last. | |||||||||
8 | 8 | 16/1 | |||||||
Chased leader, pushed along and weakened before 2 out. | |||||||||
9 | 1 3/4 | 16/1 | |||||||
Mid-division, pushed along and weakened before 2 out. | |||||||||
10 | 7 | 100/1 | |||||||
Rear of mid-division, struggling from 3 out, tailed off. | |||||||||
11 | 20 | 200/1 | |||||||
Always towards rear, never a factor. | |||||||||
12 | 1 | 200/1 | |||||||
Rear of mid-division, pushed along and made no impression 3 out. | |||||||||
13 | 7 | 250/1 | |||||||
Held up, not fluent 6th, tailed off. | |||||||||
14 | 2 3/4 | 15/2 | |||||||
Handy early, lost ground from 6th, behind 4 out, tailed off. | |||||||||
15 | 6 | 125/1 | |||||||
Always towards rear, never involved. | |||||||||
16 | 12 | 33/1 | |||||||
Mid-division out wide, pushed along and weakened rapidly from 3 out. | |||||||||
- | - | 100/1 | |||||||
Rear of mid-division, struggling and dropped towards rear 5 out, pulled up before 2 out. | |||||||||
- | - | 200/1 | |||||||
Held up, blundered 1st, mistake and unseated rider 2nd. | |||||||||
NR | |||||||||
NR | |||||||||
NR |