POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/10 | |||||||
Mid-division on inside, headway home turn, led going well 2 out, clear last, very easily. | |||||||||
2 | 11 | 6/1 | |||||||
Mid-division out wide, headway under pressure from off pace home turn, not fluent last, stayed on strongly to grab 2nd close home. | |||||||||
3 | 1 1/4 | 12/1 | |||||||
Chased leader, ridden to challenge approaching 2 out, soon could not go pace of winner, kept on same pace flat, lost 2nd close home. | |||||||||
4 | 1 1/2 | 4/1 | |||||||
Led and clear early, mistake 5 out, ridden and headed 2 out when not fluent, no extra last. | |||||||||
5 | 13 | 50/1 | |||||||
Held up, headway under pressure from off pace home turn, outpaced 2 out, plugged on. | |||||||||
6 | 1/2 | 22/1 | |||||||
Rear of mid-division, pushed along and outpaced 3 out, plugged on for distant 6th. | |||||||||
7 | 16 | 33/1 | |||||||
Rear of mid-division, dropped to rear and struggling 3 out, late headway for distant 7th. | |||||||||
8 | 1 | 40/1 | |||||||
Mid-division, pushed along and weakened from 3 out. | |||||||||
9 | 1 3/4 | 50/1 | |||||||
Always towards rear, never involved. | |||||||||
10 | 4 3/4 | 66/1 | |||||||
Chased leader, pushed along and weakened rapidly 3 out. | |||||||||
11 | 3 3/4 | 50/1 | |||||||
Always towards rear, never involved. | |||||||||
12 | Short Head | 80/1 | |||||||
Mid-division, mistake 5 out, struggling from 4 out, tailed off. | |||||||||
13 | 6 | 12/1 | |||||||
Handy out wide, pushed along and weakened from 3 out. | |||||||||
14 | 9 1/2 | 11/1 | |||||||
Mid-division, struggling from 3 out, tailed off. | |||||||||
15 | 6 | 50/1 | |||||||
Always in rear, tailed off. | |||||||||
- | - | 8/1 | |||||||
Handy, weakened rapidly from 4 out, pulled up before 2 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |