POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Made all and clear early, increased tempo home turn, ridden and hard pressed 2 out, asserted before last, stayed on well flat. | |||||||||
2 | 3 3/4 | 6/1 | |||||||
Chased leader, pushed along and could not go pace of leaders 2 out, stayed on strongly from last to grab 2nd. | |||||||||
3 | 2 3/4 | 9/4 | |||||||
Chased leader, ridden to challenge 2 out when mistake, soon outpaced, no extra last and lost 2nd. | |||||||||
4 | 6 1/2 | 40/1 | |||||||
Held up, headway under pressure from off pace before 2 out, late headway for 4th. | |||||||||
5 | 3 1/4 | 20/1 | |||||||
Prominent, ridden and outpaced home turn, no extra last. | |||||||||
6 | Neck | 8/1 | |||||||
Held up, struggling home turn, late headway for 6th. | |||||||||
7 | 2 1/4 | 10/1 | |||||||
Held up, some headway from off pace before 2 out, weakened last. | |||||||||
8 | 8 | 20/1 | |||||||
In rear, struggling home turn, plugged on from 2 out. | |||||||||
9 | 2 1/4 | 8/1 | |||||||
Mid-division, pushed along and outpaced home turn, weakened last. | |||||||||
10 | 9 | 16/1 | |||||||
Always towards rear, never involved. | |||||||||
11 | Neck | 33/1 | |||||||
Mid-division, pushed along and weakened 3 out. | |||||||||
12 | 10 | 14/1 | |||||||
Mid-division, not fluent 5th, pushed along and made no impression before 2 out. | |||||||||
13 | 4 1/2 | 22/1 | |||||||
Mid-division, pushed along and behind from 3 out, never involved. | |||||||||
14 | 11 | 20/1 | |||||||
Mid-division, pushed along and weakened 3 out. | |||||||||
15 | 18 | 40/1 | |||||||
Mid-division, pushed along and weakened 3 out, tailed off. | |||||||||
16 | 30 | 80/1 | |||||||
Mid-division out wide, niggled along after 6th, behind 3 out, never landed a blow. | |||||||||
- | - | 16/1 | |||||||
Mid-division on inside, pushed along after 6th, struggling in rear 4 out, pulled up before 3 out. | |||||||||
NR | |||||||||
NR |