POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/4 | |||||||
Mid-division on inside, headway going well tracking leader 2 out, ridden to lead, stayed on well flat, driven out. | |||||||||
2 | 3/4 | 12/1 | |||||||
Led, ridden 2 out, headed last when awkward and veered left, kept on flat. | |||||||||
3 | 10 | 11/1 | |||||||
Chased leader, ridden and outpaced before 2 out, plugged on from last in 3rd. | |||||||||
4 | 3/4 | 20/1 | |||||||
Held up, pushed along off pace home turn, keeping on approaching last, grabbed 4th run-in. | |||||||||
5 | Neck | 12/1 | |||||||
Rear of mid-division, headway under pressure from off pace home turn, outpaced 2 out, kept on same pace flat. | |||||||||
6 | 2 1/2 | 20/1 | |||||||
Held up, not fluent 2nd, some headway from off pace before 2 out, no extra last. | |||||||||
7 | 7 1/2 | 12/1 | |||||||
Mid-division, pushed along and outpaced home turn, weakened last. | |||||||||
8 | 2 | 20/1 | |||||||
Mid-division, pushed along and outpaced before 2 out, weakened last. | |||||||||
9 | 4 3/4 | 18/1 | |||||||
Mid-division, pushed along and weakened rapidly before 2 out. | |||||||||
10 | 3 1/2 | 33/1 | |||||||
Prominent, pushed along and weakened home turn. | |||||||||
11 | 7 | 25/1 | |||||||
Held up, hampered by faller 6th, struggling from 3 out, tailed off. | |||||||||
12 | 4 | 50/1 | |||||||
Always towards rear, never involved. | |||||||||
13 | 9 1/2 | 28/1 | |||||||
Mid-division, pushed along and weakened 3 out. | |||||||||
- | - | 25/1 | |||||||
Always towards rear, pulled up before 2 out. | |||||||||
- | - | 6/1 | |||||||
Chased leader, weakening when blundered 3 out, pulled up before 2 out. | |||||||||
- | - | 40/1 | |||||||
Mid-division out wide, struggling and dropped to rear 3 out, pulled up before 2 out. | |||||||||
- | - | 10/1 | |||||||
Rear of mid-division, pushed along and behind from 5 out, pulled up before 2 out. | |||||||||
- | - | 40/1 | |||||||
Mid-division, fell 6th. | |||||||||
NR | |||||||||
NR | |||||||||
NR |