POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 5/1 | ||||||
Dwelt soon close up, switched right over 1f out, headway to lead inside final furlong, ran on. | |||||||||
2 | 2 1/4 | (2) | 9/2 | ||||||
Tracked leader, ridden to lead approaching final furlong, headed inside final furlong, kept on. | |||||||||
3 | Head | (10) | 3/1 | ||||||
Tracked leader, ridden and every chance entering final furlong, stayed on one pace. | |||||||||
4 | 1 1/2 | (6) | 5/1 | ||||||
Raced wide towards rear, ridden over 1f out, headway inside final furlong, nearest finish. | |||||||||
5 | Head | (8) | 7/1 | ||||||
Raced wide in touch, ridden and headway entering final furlong, stayed on towards finish. | |||||||||
6 | 1 3/4 | (9) | 8/1 | ||||||
Led and soon 3 lengths clear, ridden and headed approaching final furlong, soon weakened. | |||||||||
7 | 3/4 | (3) | 33/1 | ||||||
In touch, ridden over 1f out, weakened final furlong. | |||||||||
8 | 1 1/2 | (5) | 20/1 | ||||||
Always towards rear. | |||||||||
9 | Nose | (7) | 16/1 | ||||||
Slow into stride always in rear. | |||||||||
10 | 9 | (4) | 33/1 | ||||||
Dwelt held up, lost one cheek piece after 1f, ridden half-way, never a factor. |