POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 7/2 | ||||||
Chased leaders, shaken up 2f out, ridden to lead inside final 1f, ran on. | |||||||||
2 | 1 3/4 | (8) | 4/1 | ||||||
Prominent, led after 1f, pushed along 2f out, headed inside final furlong, kept on. | |||||||||
3 | 2 | (12) | 9/1 | ||||||
Chased leaders, driven 3f out, lost 2nd entering final 1f, stayed on. | |||||||||
4 | 4 | (4) | 3/1 | ||||||
Mid-division, outpaced 3f out, kept on towards finish. | |||||||||
5 | Neck | (9) | 66/1 | ||||||
In touch, driven 3f out, lost 4th towards finish. | |||||||||
6 | 7 | (10) | 8/1 | ||||||
Edged left start, mid-division, pushed along entering final 3f, kept wide over 2f out, one pace. | |||||||||
7 | 1 | (5) | 28/1 | ||||||
Towards rear, ridden 3f out, not trouble leaders. | |||||||||
8 | Short Head | (7) | 14/1 | ||||||
Slowly away, ridden over 3f out, never on terms. | |||||||||
9 | 2 | (11) | 7/1 | ||||||
Held up, tracked leaders, pushed along entering final 2f, weakened inside final furlong. | |||||||||
10 | 1 1/2 | (3) | 80/1 | ||||||
Dwelt start, pushed along and outpaced halfway. | |||||||||
11 | 2 | (2) | 28/1 | ||||||
Slowly away, pushed along and weakened 2f out. | |||||||||
12 | 1 1/2 | (1) | 100/1 | ||||||
Veered right, led first 1f, pushed along entering final 3f, soon weakened. |