POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 10/1 | ||||||
Held up, smooth headway approaching final furlong, led inside final furlong, quickened clear. | |||||||||
2 | 4 3/4 | (8) | 25/1 | ||||||
Raced wide tracked leaders, ridden to lead over 1f out, headed inside final furlong. | |||||||||
3 | 1 1/4 | (5) | 8/1 | ||||||
Close up, pushed along and not clear run approaching final furlong, ridden and stayed on to go 3rd close home. | |||||||||
4 | Head | (2) | 11/8 | ||||||
In touch, ridden and headway over 1f out, soon edged left, kept on one pace, lost 3rd close home. | |||||||||
5 | 4 1/4 | (11) | 13/2 | ||||||
Raced wide tracked leaders, pushed along and unable to quicken over 1f out, kept on same pace. | |||||||||
6 | 3 1/4 | (9) | 5/1 | ||||||
Raced wide in touch, headway to track leader over 6f out, ridden 3f out, weakened final furlong. | |||||||||
7 | Neck | (10) | 100/1 | ||||||
Tracked leader, led 8f out, ridden and headed over 1f out, weakened final furlong. | |||||||||
8 | 4 | (7) | 18/1 | ||||||
Dwelt soon pushed along towards rear, never on terms. | |||||||||
9 | 7 | (4) | 15/2 | ||||||
Always in rear. | |||||||||
10 | 17 | (6) | 50/1 | ||||||
Led, headed 8f out, tracked leaders, ridden over 2f out, soon weakened. | |||||||||
11 | 5 1/2 | (3) | 250/1 | ||||||
In rear, reminders over 5f out, outpaced over 4f out. |