POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (12) | 8/1 | ||||||
Raced wide early, prominent, led after 3f, made rest, went clear over 1f out, just lasted. | |||||||||
2 | Nose | (7) | 16/1 | ||||||
Held up in rear, still plenty to do over 1f out, strong run inside final furlong, went 2nd final 100 yards and closed, just failed. | |||||||||
3 | 3 1/2 | (9) | 6/1 | ||||||
Raced wide in mid-division, headway chasing leaders 6f out, went well held 2nd entering final furlong until outpaced into 3rd final 100 yards. | |||||||||
4 | 3/4 | (8) | 33/1 | ||||||
Mid-division, headway over 1f out, kept on final furlong, no chance with leading duo. | |||||||||
5 | 1/2 | (13) | 7/1 | ||||||
Prominent, tracked winner after 3f until 6f out, handy 3rd, went 2nd again over 1f out until inside final furlong, chased leading pair until outpaced inside final furlong. | |||||||||
6 | 2 | (2) | 14/1 | ||||||
Went right start, towards rear, plugged on past weakening rivals inside final furlong, never on terms. | |||||||||
7 | 3/4 | (1) | 28/1 | ||||||
Mid-division, lost place and in rear 3f out, switched left and plugged on final furlong. | |||||||||
8 | 1/2 | (3) | 4/1 | ||||||
Bumped start, held up in 5th on inside, shuffled back and pushed along 5f out, headway on inside 2f out, soon ridden, weakened over 1f out. | |||||||||
10 | 2 | (4) | 10/1 | ||||||
Chased leaders, pushed along and outpaced over 2f out, no threat after. | |||||||||
11 | 3 | (5) | 6/1 | ||||||
Held up in last pair, some headway 6f out, behind and struggling over 3f out, never a factor. | |||||||||
12 | 2 1/4 | (10) | 33/1 | ||||||
Held up towards rear, rushed up on wide outside to go 2nd 6f out until ridden over 1f out, weakened final furlong. | |||||||||
13 | 1 1/2 | (11) | 5/1 | ||||||
Led 3f, tracked winner until over 6f out, chased leaders, ridden and weakened over 3f out. |