POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 6/1 | ||||||
Mid-division, pushed along 7f out, good headway on inside chasing leaders 3f out, went 2nd inside final 2f, ridden to lead over 1f out, stayed on well. | |||||||||
2 | 1 1/2 | (4) | 10/3 | ||||||
Held up towards rear, raced awkwardly on downhill run, headway on inside chasing leaders 3f out, ridden 2f out, stayed on final furlong, went 2nd last 100 yards, never going pace to reach winner. | |||||||||
3 | 2 1/4 | (11) | 6/1 | ||||||
Raced keenly tracking leaders on outside, led 8f out, ridden and headed over 1f out, no chance with winner, weakened into 3rd final 100 yards. | |||||||||
4 | Head | (5) | 11/2 | ||||||
Restless in stalls, went 2nd after 1f, led 9f out until 8f out, chased leader, ridden and every chance 2f out, soon lost 2nd, chased leaders, plugged on inside final furlong. | |||||||||
5 | 1 1/2 | (1) | 9/1 | ||||||
Slowly into stride, soon in mid-division, headway under pressure over 2f out, plugged on final furlong, never going pace to trouble leaders. | |||||||||
6 | 2 1/4 | (2) | 15/2 | ||||||
Slowly into stride, behind, some late minor headway, never on terms. | |||||||||
7 | 1 | (9) | 7/1 | ||||||
Always towards rear, never a factor. | |||||||||
8 | Nose | (6) | 33/1 | ||||||
Towards rear, headway chasing leaders 4f out, ridden on outside and no impression over 1f out, soon weakened. | |||||||||
10 | 17 | (10) | 150/1 | ||||||
Raced keenly, led until 9f out, chased leaders, pushed along in mid-division 5f out, weakened over 4f out,. | |||||||||
11 | 3/4 | (12) | 10/1 | ||||||
Always towards rear of mid-division, pushed along and struggling on downhill run, never a factor. | |||||||||
12 | 7 1/2 | (7) | 125/1 | ||||||
Reminders in rear 5f out, always behind, tailed off. |