POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 2/1 | ||||||
Dwelt close up, headway to chase clear leader over 1f out, ridden to lead inside final furlong, ran on. | |||||||||
2 | 2 | (7) | 5/1 | ||||||
Wide and headway to lead 4f out, ridden 3 lengths clear over 1f out, headed inside final furlong, kept on. | |||||||||
3 | Nose | (4) | 13/2 | ||||||
In touch, pushed along and headway over 1f out, kept on inside final furlong. | |||||||||
4 | 1 | (2) | 11/4 | ||||||
Led early, in touch, headway entering final furlong, ridden and kept on one pace. | |||||||||
5 | 3 3/4 | (10) | 22/1 | ||||||
Went right start, in rear, ridden and headway entering final furlong, nearest finish. | |||||||||
6 | 3/4 | (8) | 14/1 | ||||||
Switched left start, keen towards rear, ridden and kept on inside final furlong, never nearer. | |||||||||
7 | Neck | (9) | 40/1 | ||||||
Towards rear, pushed along 2f out, not pace to challenge. | |||||||||
8 | Head | (3) | 12/1 | ||||||
Soon led, headed 4f out, tracked leaders, short of room and taken back approaching 2f out, soon weakened. | |||||||||
9 | 3 1/2 | (6) | 50/1 | ||||||
Taken to post early, pulled hard, tracked leader, edged left approaching 2f out, weakened final furlong. | |||||||||
10 | 4 1/2 | (1) | 125/1 | ||||||
In touch, pushed along and weakened 2f out. |