POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 6/5 | ||||||
Raced keenly, led over 2f, handy 3rd, went 2nd inside final furlong, ran on to lead final stride. | |||||||||
2 | Short Head | (6) | 8/1 | ||||||
Quickly away, tracked leaders, went 2nd over 5f out, led over 2f out, ridden inside final furlong, headed last stride. | |||||||||
3 | 1 1/2 | (7) | 9/4 | ||||||
Held up in 5th, good headway out wide chasing leaders 3f out, went 2nd over 2f out, ridden to challenge over 1f out, lost 2nd inside final furlong, edged left and one pace in 3rd. | |||||||||
4 | 1/2 | (2) | 12/1 | ||||||
Chased leaders, pushed along and outpaced over 2f out, rallied over 1f out, stayed on inside final furlong, not pace to threaten. | |||||||||
5 | 1 1/2 | (5) | 8/1 | ||||||
Raced keenly in rear, some late headway, never on terms. | |||||||||
6 | Head | (3) | 20/1 | ||||||
Held up in last pair, never nearer. | |||||||||
7 | 1/2 | (1) | 20/1 | ||||||
Slowly into stride, raced keenly and soon prominent on inside, led over 5f out, pushed along and headed inside final 3f, lost 2nd over 2f out, weakened final furlong. |