POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 11/4 | ||||||
Dwelt raced wide held up, headway over 2f out, soon led, ridden and ran on. | |||||||||
2 | 1 | (6) | 7/2 | ||||||
Tracked leaders, ridden and edged left over 1f out, ridden to chase winner inside final furlong, no impression. | |||||||||
3 | Neck | (5) | 22/1 | ||||||
Close up, ridden and headway entering final furlong, ran on. | |||||||||
4 | Neck | (1) | 20/1 | ||||||
Close up, ridden and headway 2f out, kept on one pace final furlong. | |||||||||
5 | 2 | (8) | 9/2 | ||||||
Led, headed over 8f out, tracked leader, pushed along 3f out, ridden and kept on same pace. | |||||||||
6 | 1/2 | (12) | 11/1 | ||||||
Towards rear, wide and headway 2f out, ridden and no impression final furlong. | |||||||||
7 | 3/4 | (2) | 18/1 | ||||||
Held up, ridden and headway over 1f out, kept on same pace. | |||||||||
8 | 3/4 | (13) | 18/1 | ||||||
In rear, pushed along and wide 2f out, never nearer. | |||||||||
9 | Neck | (3) | 14/1 | ||||||
Held up, pushed along 2f out, never near leaders. | |||||||||
10 | 1 | (4) | 13/2 | ||||||
Dwelt towards rear, never on terms. | |||||||||
11 | 1 | (9) | 18/1 | ||||||
Raced wide close up, ridden and weakened over 2f out. | |||||||||
12 | Head | (10) | 20/1 | ||||||
Raced wide in touch, headway to track leaders 7f out, ridden and weakened over 1f out. | |||||||||
13 | 1 3/4 | (11) | 125/1 | ||||||
Led over 8f out, ridden and headed2f out, weakened final furlong. |