POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 5/6 | ||||||
Made all, drew well clear over 1f out, ran on strongly, unchallenged. | |||||||||
2 | 4 1/4 | (3) | 10/1 | ||||||
Soon off the pace in last pair, headway out wide over 2f out, quickened and went 2nd inside final furlong, tenderly handled and ran on, no chance with winner. | |||||||||
3 | 5 | (2) | 14/1 | ||||||
Chased leaders on inside, pushed along over 2f out, 3rd and no chance inside final furlong. | |||||||||
4 | 1/2 | (5) | 40/1 | ||||||
Chased leaders out wide, ridden 2f out, outpaced home turn, plugged on, never any chance. | |||||||||
5 | Short Head | (1) | 5/1 | ||||||
Held up off the pace towards rear, pushed along on inside over 2f out, switched right and headway home turn, ridden and outpaced soon after, plugged on final furlong, no chance. | |||||||||
6 | Neck | (8) | 10/1 | ||||||
Off the pace towards rear, some headway final furlong, never any chance. | |||||||||
7 | Neck | (7) | 7/1 | ||||||
Chased winner, ridden and well held when hung left over 1f out, lost 2nd inside final furlong, weakened. | |||||||||
8 | 3 3/4 | (4) | 40/1 | ||||||
Reluctant loading, slowly away, outpaced in rear and never a factor. |