POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 10/1 | ||||||
In touch, wide and pushed along over 2f out, headway approaching final furlong, ridden to lead inside final furlong, ran on. | |||||||||
2 | 1/2 | (9) | 9/2 | ||||||
Tracked leaders, ridden and every chance inside final furlong, ran on. | |||||||||
3 | Head | (2) | 7/2 | ||||||
Tracked leaders, ridden over 1f out, ran on final furlong. | |||||||||
4 | Head | (8) | 40/1 | ||||||
Soon led, headed over 5f out, tracked leader, ridden to lead again approaching final furlong, headed inside final furlong, stayed on. | |||||||||
5 | 1 1/4 | (10) | 7/2 | ||||||
Held up in touch, ridden and headway entering final furlong, never nearer. | |||||||||
6 | Nose | (7) | 13/2 | ||||||
Raced wide held up, ridden and ran on inside final furlong, nearest finish. | |||||||||
7 | 1/2 | (6) | 14/1 | ||||||
Dwelt held up, ridden over 1f out, kept on inside final furlong. | |||||||||
8 | Neck | (3) | 10/1 | ||||||
Dwelt in touch, pushed along 2f out, not trouble leaders. | |||||||||
9 | 3 3/4 | (12) | 28/1 | ||||||
Towards rear, pushed along over 2f out, never on terms. | |||||||||
10 | 1 1/4 | (4) | 14/1 | ||||||
Dwelt in rear, never on terms. | |||||||||
11 | 1/2 | (11) | 18/1 | ||||||
Raced wide in touch, pushed along and weakened over 1f out. | |||||||||
12 | 2 1/2 | (13) | 50/1 | ||||||
Raced wide until switched left and led over 5f out, soon 3 lengths clear, ridden and headed approaching final furlong, soon weakened. | |||||||||
- | - | (1) | / | ||||||
Withdrawn. |