POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 10/1 | ||||||
Mid-division on inside, headway chasing leaders halfway, pushed along over 3f out, not clear run and switched right over 1f out, led towards finish. | |||||||||
2 | 1/2 | (7) | 7/4 | ||||||
Raced keenly, held up in mid-division, ridden and headway when not clear run and switched left inside final furlong, strong run towards finish, not reach winner, shade unlucky. | |||||||||
3 | Short Head | (11) | 8/1 | ||||||
Soon chasing leaders out wide, went 2nd inside final 9f, ridden to lead over 1f out, headed towards finish, lost 2nd post. | |||||||||
4 | Nose | (10) | 9/1 | ||||||
Mid-division out wide, headway chasing leaders out wide over 1f out, stayed on towards finish, not reach leaders. | |||||||||
5 | 3/4 | (8) | 22/1 | ||||||
Raced keenly, tracked leader, led 9f out, ridden and headed over 1f out, every chance inside final furlong, lost 2nd final 100 yards, weakened towards finish. | |||||||||
6 | Nose | (4) | 6/1 | ||||||
Chased leaders, headway out wide over 1f out, ridden and stayed on inside final furlong, weakened towards finish. | |||||||||
7 | Neck | (13) | 14/1 | ||||||
Held up off the pace towards rear, headway over 1f out, ridden and kept on same pace towards finish. | |||||||||
8 | Neck | (5) | 10/1 | ||||||
Held up towards rear, headway on inside over 1f out, keeping on but held when ran out of room towards finish. | |||||||||
9 | 3/4 | (12) | 10/1 | ||||||
Held up towards rear, some late minor headway, never involved. | |||||||||
10 | 2 | (14) | 16/1 | ||||||
Slowly away, early reminders in rear, never a factor. | |||||||||
11 | 1 1/4 | (9) | 66/1 | ||||||
Off the pace in last pair, never involved. | |||||||||
12 | 9 1/2 | (6) | 100/1 | ||||||
Chased leaders out wide, pushed along over 2f out, weakened turning in. | |||||||||
13 | 5 1/2 | (2) | 28/1 | ||||||
Led 1f, chased leaders, ridden and outpaced over 2f out, weakened turning in. | |||||||||
- | - | (3) | / | ||||||
Withdrawn. |