POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 5/2 | ||||||
Made all, ridden and kicked from final bend, nearly 2 lengths ahead inside final furlong, readily. | |||||||||
2 | 3/4 | (6) | 8/11 | ||||||
Held up towards rear, headway on outside over 3f out, soon ridden, wide final bend, ran on inside final furlong, went 2nd towards finish, unable to trouble winner. | |||||||||
3 | Neck | (4) | 18/1 | ||||||
Held up in touch, effort to chase winner over 1f out, no impression, kept on, lost 2nd towards finish. | |||||||||
4 | 2 | (7) | 28/1 | ||||||
Edged right start, in rear, ridden over 2f out, headway 1f out, went 4th well inside final furlong, not trouble leaders. | |||||||||
5 | 1 1/4 | (1) | 22/1 | ||||||
Ridden away from stalls, tracked leaders on inside, outpaced over 2f out, no impression after. | |||||||||
6 | 1 | (5) | 9/1 | ||||||
Chased leader, ridden over 2f out, lost 2nd over 1f out, no extra inside final furlong. | |||||||||
7 | 2 | (2) | 50/1 | ||||||
Held up towards rear, ridden over 2f out, well beaten over 1f out. |