POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 9/2 | ||||||
In touch in mid-division, headway and switched left over 1f out, led entering final furlong, soon clear. | |||||||||
2 | 2 3/4 | (4) | 9/2 | ||||||
Rear of mid-division, not much room and stumbled over 10f out, headway over 3f out, edged left, bumped rival and went 2nd inside final furlong, stayed on, no impression on winner. | |||||||||
3 | Neck | (7) | 7/2 | ||||||
In touch in mid-division on outside, headway over 4f out, led over 2f out, headed entering final furlong, soon bumped and lost 2nd, kept on. | |||||||||
4 | 3 1/2 | (9) | 11/2 | ||||||
Held up in rear, headway on outside over 2f out, ridden over 1f out, stayed on same pace inside final furlong. | |||||||||
5 | 6 1/2 | (1) | 6/1 | ||||||
Pulled hard, led early, switched right and led again over 9f out, headed over 2f out, weakened inside final furlong. | |||||||||
6 | 3 1/4 | (8) | 50/1 | ||||||
In rear, ridden over 2f out, never involved. | |||||||||
7 | 4 1/4 | (3) | 9/2 | ||||||
Soon led, headed over 9f out, stayed prominent, lost place 2f out. | |||||||||
8 | 3 1/4 | (5) | 66/1 | ||||||
Held up rear of mid-division, ridden and struggling 3f out, well beaten final 2f. | |||||||||
9 | 4 1/4 | (6) | 22/1 | ||||||
Prominent, pushed along over 3f out, lost place over 2f out. |