POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 11/1 | ||||||
Tracked leaders out wide, good headway out wide over 1f out, went 2nd entering final furlong, quickened to lead inside final furlong, ran on well. | |||||||||
2 | 1 | (4) | 9/2 | ||||||
Slowly into stride, held up in last pair, headway out wide over 1f out, ran on inside final furlong, went 2nd towards finish, never going pace to reach winner. | |||||||||
3 | 3/4 | (7) | 13/2 | ||||||
Pressed leader, led over 1f out, ridden and headed inside final furlong, not pace of winner and weakened into 3rd towards finish. | |||||||||
4 | 3/4 | (1) | 7/4 | ||||||
Chased leaders on inside, hung left and not pace of leaders inside final furlong, never dangerous after. | |||||||||
5 | 3/4 | (3) | 17/2 | ||||||
Held up off the pace in last pair, some headway on inside over 1f out, never troubled leaders. | |||||||||
6 | 3/4 | (5) | 5/1 | ||||||
Led, headed and ridden over 1f out, lost 2nd entering final furlong, weakened inside final furlong. | |||||||||
7 | 5 | (6) | 17/2 | ||||||
Pulled hard early, soon steadied into 5th, pushed along and outpaced out wide over 2f out, weakened home turn, eased when no chance final furlong. |