POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 4/5 | ||||||
Close 4th out wide, headway turning in, soon 2nd, quickened to lead inside final furlong, soon shaken up and clear, easily. | |||||||||
2 | 2 1/2 | (3) | 8/1 | ||||||
Tracked leader, led turning in, ridden over 1f out, headed inside final furlong, stayed on same pace, no chance with winner. | |||||||||
3 | 3 1/4 | (4) | 4/1 | ||||||
Close 3rd on inside, pushed along over 2f out, lost 3rd 2f out, hung left under pressure and went modest 3rd again final furlong. | |||||||||
4 | 3 1/2 | (2) | 10/3 | ||||||
Led and set steady pace, quickened over 2f out, headed turning in, soon lost 2nd, weakened final furlong. | |||||||||
5 | 3 1/2 | (1) | 100/1 | ||||||
Held up off the pace in last pair, pushed along and outpaced inside final 3f, soon struggling. | |||||||||
6 | 4 3/4 | (5) | 66/1 | ||||||
Started very slowly, in rear, pushed along and outpaced over 3f out, soon ridden and beaten. |