POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 16/1 | ||||||
Wide and headway to lead 6f out, quickened 2 lengths clear over 1f out, idled inside final furlong. | |||||||||
2 | 3/4 | (1) | 11/10 | ||||||
Led 2f, tracked winner, ridden over 1f out, stayed on one pace. | |||||||||
3 | Short Head | (3) | 22/1 | ||||||
Close up, ridden and headway over 1f out, stayed on to press for 2nd towards finish. | |||||||||
4 | 1 1/4 | (7) | 4/1 | ||||||
Tracked leaders, pushed along over 2f out, ridden and kept on one pace final furlong. | |||||||||
5 | 1/2 | (6) | 10/3 | ||||||
In touch, pushed along and headway over 1f out, kept on same pace. | |||||||||
6 | Neck | (4) | 10/1 | ||||||
Close up, pushed along and slightly outpaced over 1f out, stayed on inside final furlong. | |||||||||
7 | 3/4 | (10) | 18/1 | ||||||
Dwelt towards rear, ridden and headway over 1f out, kept on same pace. | |||||||||
8 | 7 | (12) | 100/1 | ||||||
Dwelt in rear, switched wide 3f out, soon pushed along, never on terms. | |||||||||
9 | 4 | (9) | 250/1 | ||||||
Raced wide in touch, pushed along and weakened 2f out. | |||||||||
10 | 1/2 | (11) | 250/1 | ||||||
Towards rear, pushed along 3f out, never on terms. | |||||||||
11 | 2 1/2 | (2) | 250/1 | ||||||
In touch, ridden and weakened over 1f out. | |||||||||
12 | 6 1/2 | (5) | 28/1 | ||||||
Raced wide, close up, pushed along and lost touch halfway. |