POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 7/2 | ||||||
Prominent, ridden to lead approaching final furlong, ran on, eased close home. | |||||||||
2 | 1/2 | (4) | 10/3 | ||||||
Raced wide, held up towards rear, pushed along and headway approaching final furlong, ran on. | |||||||||
3 | Neck | (2) | 6/1 | ||||||
Tracked leaders, effort entering final furlong, kept on one pace. | |||||||||
4 | 1 | (6) | 4/1 | ||||||
Keen close up, pushed along over 2f out, kept on same pace. | |||||||||
5 | 1/2 | (1) | 18/1 | ||||||
In touch, headway on inner over 1f out, no impression towards finish. | |||||||||
6 | 3/4 | (10) | 22/1 | ||||||
In touch, pushed along and headway 2f out, kept on same pace final furlong. | |||||||||
7 | Neck | (11) | 14/1 | ||||||
In rear, pushed along 3f out, never nearer. | |||||||||
8 | Nose | (3) | 22/1 | ||||||
Midfield, pushed along 3f out, not trouble leaders. | |||||||||
9 | 2 | (9) | 22/1 | ||||||
Slow into stride and switched left start, in rear, pushed along 2f out, never on terms. | |||||||||
10 | Nose | (8) | 10/1 | ||||||
Slow into stride, towards rear, pushed along over 1f out, never on terms. | |||||||||
11 | 3 1/4 | (5) | 20/1 | ||||||
Led, ridden and headed approaching final furlong, weakened final furlong. |