POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 10/3 | ||||||
Made all, clear over 1f out, just lasted but unchallenged. | |||||||||
2 | Neck | (1) | 2/1 | ||||||
Tracked leaders on inside, switched right halfway, switched left to inside turning in, went 2nd and hung left inside final furlong, closed on winner, just held. | |||||||||
3 | 2 3/4 | (3) | 6/1 | ||||||
Slowly into stride, held up in last pair, headway on inside over 1f out, plugged on inside final furlong, no chance with leading duo. | |||||||||
4 | 1/2 | (2) | 11/4 | ||||||
Pulled hard, tracked leader until halfway, went 2nd again over 1f out until inside final furlong, no extra. | |||||||||
5 | 1 1/4 | (7) | 14/1 | ||||||
Held up in rear, never on terms. | |||||||||
6 | 1 | (5) | 11/1 | ||||||
Held up in 5th, pushed along and wide turning in, soon weakened. | |||||||||
7 | 1 1/4 | (6) | 66/1 | ||||||
Bit keen, chased leading pair, chased winner halfway, ridden and lost 2nd over 1f out, weakened final furlong. |