POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 12/1 | ||||||
Mid-division, ridden and briefly outpaced 2f out, headway near side final furlong, stayed on strongly to lead close home. | |||||||||
2 | 1/2 | (7) | 5/1 | ||||||
Handy, led 5f out, ridden 2f out, headed final furlong, rallied to grab 2nd close home. | |||||||||
3 | Head | (4) | 9/4 | ||||||
Mid-division on inside, going well 2f out almost upsides, led final furlong and soon length clear, no extra and headed close home. | |||||||||
4 | 1 1/4 | (1) | 12/1 | ||||||
Mid-division, ridden 3f out, outpaced final furlong, kept on well close home. | |||||||||
5 | 4 3/4 | (8) | 15/2 | ||||||
In rear, hard ridden 4f out, some headway from off pace 2f out, no extra final furlong. | |||||||||
6 | 11 | (5) | 22/1 | ||||||
Held up, pushed along 4f out, weakened 2f out. | |||||||||
7 | 47 | (6) | 12/1 | ||||||
Dwelt start, always towards rear, never a factor. | |||||||||
8 | 8 | (3) | 11/4 | ||||||
Slowly away, led, ridden and headed 5f out, weakened rapidly 3f out and eased down. |