POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Mid-division early, 7th approaching 4th, improved to challenge from before 2 out travelling smoothly, soon on terms, quickly led and edged left, stayed on well to assert run-in. | |||||||||
2 | 2 3/4 | 7/1 | |||||||
Soon chased leaders, 6th approaching 4th, chased winner and not fluent last, kept on same pace run-in. | |||||||||
3 | 3/4 | 6/4 | |||||||
Took keen hold, soon tracked leaders, 3rd approaching 4th where slight mistake, closed up on inner approaching straight, soon gained narrow lead, joined and slight mistake 2 out, quickly headed, kept on without matching front pair run-in. | |||||||||
4 | 1 1/2 | 7/1 | |||||||
Led, joined approaching 2nd, led again before 4 out, slight mistake 3 out, narrowly headed straight, slightly impeded between last 2, kept on without matching principals after. | |||||||||
5 | 2 1/2 | 20/1 | |||||||
Waited with, soon towards rear, pushed along from 4 out and progress, chased leaders and kept on without matching principals straight. | |||||||||
6 | 1 1/4 | 25/1 | |||||||
Waited with in rear, slight mistake 4th, pushed along briefly from 4 out, slight mistake 3 out, improved to chase leaders and kept on same pace from before 2 out where slight mistake. | |||||||||
7 | 1/2 | 9/1 | |||||||
Soon tracked leaders, 4th approaching 4th, pushed along approaching straight, no impression and one pace from before 2 out. | |||||||||
8 | Head | 8/1 | |||||||
Mid-division early, pushed along briefly 2nd, 10th approaching 4th where slight mistake, pushed along again from 4 out, no impression into straight, kept on without threatening run-in. | |||||||||
9 | 2 | 16/1 | |||||||
Waited with, 9th approaching 4th, no impression and one pace from before 2 out where slight mistake. | |||||||||
10 | 14 | 25/1 | |||||||
Mid-division early, 8th approaching 4th, under pressure from 3 out, no impression into straight, not fluent 2 out and no extra. | |||||||||
11 | 1/2 | 25/1 | |||||||
Soon chased leaders, 5th approaching 4th where slight mistake, no impression into straight, soon no extra. | |||||||||
12 | 4 3/4 | 33/1 | |||||||
Prominent, on terms approaching 2nd, headed before 4 out, under pressure 3 out and lost position, soon weakened. | |||||||||
13 | 3 1/4 | 25/1 | |||||||
Waited with, soon towards rear, no impression from 3 out. | |||||||||
- | - | 14/1 | |||||||
Chased leaders, a little keen, not fluent and unseated rider 3rd. |