POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/2 | |||||||
Led, headed before 3rd, not fluent in 2nd at 4th and reminder, took closer order before 3 out, led before 2 out, ridden and kept on well run-in. | |||||||||
2 | 3 | 9/2 | |||||||
Tracked leader in 2nd, led before 3rd, increased advantage 4 out, reduced lead before 3 out, headed before 2 out, switched left before last, no impression on winner run-in. | |||||||||
3 | 1/2 | 8/11 | |||||||
Raced 3rd, took closer order at 3rd, not fluent 4 out, pushed along and no impression on leaders before 2 out, effort after 2 out, kept on same pace run-in. | |||||||||
4 | 28 | 22/1 | |||||||
Ran 4th, not fluent at 1st, took closer order at 3rd, under pressure and detached in 4th before 2 out, weakened 2 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR |