POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 3/1 | |||||||
Led, headed at 3rd, on terms at 4th, not fluent at 6th and headed, led at 7th, increased advantage at 8th, reduced lead before 10th, jumped right at 11th, strongly pressed last, driven out run-in. | |||||||||
2 | 4 | 11/4 | |||||||
Mid-division, not fluent in 5th at 7th, slight mistake at 10th, took closer order before 4 out, closed in 2nd 2 out, strongly challenged leader last where mistake, no impression on winner run-in. | |||||||||
3 | 2 | 4/1 | |||||||
Mid-division, 4th before 8th, took closer order before 4 out, slightly hampered after 3 out, improved to 3rd 2 out, no impression on leaders last, kept on same pace. | |||||||||
4 | 8 1/2 | 3/1 | |||||||
Tracked leader, jumped right at 1st, took closer order before 10th, jumped right at 10th, closed at 12th where slight mistake, dropped to 4th before 2 out, weakened before last. | |||||||||
5 | 58 | 18/1 | |||||||
Towards rear, 7th before 8th, weakened and detached in 6th before 4 out, tailed off. | |||||||||
6 | 1 1/2 | 80/1 | |||||||
Rear, 8th before 8th, weakened and detached before 4 out, never a factor, tailed off. | |||||||||
- | - | 17/2 | |||||||
In touch, dropped to rear of mid-division after 2nd, 6th before 8th, slight mistake at 9th, dropped towards rear at 11th, weakened and pulled up before 4 out. | |||||||||
- | - | 100/1 | |||||||
Rear, mistake at 2nd, 9th before 8th, never a factor, weakened and pulled up before 12th. | |||||||||
- | - | 40/1 | |||||||
Soon tracked leader, led narrowly at 3rd where mistake, joined at 4th, led after 6th, headed at 7th, took closer order before 10th, dropped to 3rd at 12th, mistake and fell 3 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR |