POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | () | 20/1 | ||||||
Made all, soon clear, reduced advantage after 8f, pushed along under 4f out, ridden 2f out, kept on well final furlong. | |||||||||
2 | 4 1/2 | () | 17/2 | ||||||
Tracked clear leader, took closer order after 8f, 2nd halfway, ridden and no impression on leader over 1f out, kept on same pace final furlong. | |||||||||
3 | 3/4 | () | 33/1 | ||||||
Prominent, 3rd halfway, ridden and no impression on leader on outer 1f out, kept on same pace final furlong. | |||||||||
4 | 5 | () | 7/2 | ||||||
Towards rear, 10th halfway, 9th over 3f out, headway under 2f out, kept on in 4th final furlong, no threat. | |||||||||
5 | 6 | () | 9/1 | ||||||
In touch, 5th halfway, under pressure and ridden under 2f out, no impression over 1f out. | |||||||||
6 | Neck | () | 125/1 | ||||||
Mid-division, dropped to 7th halfway, no impression under 2f out, one paced. | |||||||||
7 | 1 3/4 | () | 12/1 | ||||||
Rear of mid-division, 8th halfway, under pressure 2f out, no impression over 1f out. | |||||||||
8 | 19 | () | 50/1 | ||||||
Rear, soon slightly detached, modest late headway, never a factor. | |||||||||
9 | Neck | () | 66/1 | ||||||
Towards rear, 6th halfway, lost place over 2f out, weakened under 2f out. | |||||||||
10 | 14 | () | 8/11 | ||||||
In touch, 4th halfway, lost place and weakened under 2f out, eased over 1f out. | |||||||||
- | - | () | 33/1 | ||||||
Rear of mid-division, dropped to 9th halfway, dropped to rear under 6f out, pulled up 4f out. |