POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1/3 | |||||||
Jumped slightly left at times, made virtually all, clear from 2 out, easily. | |||||||||
2 | 5 1/2 | 2/1 | |||||||
Chased leaders on inside, pushed along to go 2nd 3 out, no impression on winner next, kept on. | |||||||||
3 | 9 | 100/1 | |||||||
Not always fluent, led early, chased winner until 3 out, 3rd and no impression from 2 out. | |||||||||
4 | 29 | 25/1 | |||||||
In touch in mid-division, 4th and lost touch well before 3 out. | |||||||||
5 | 45 | 250/1 | |||||||
In rear, raced keenly, slow 4th, mistake next, soon tailed off. | |||||||||
- | - | 250/1 | |||||||
In rear, mistake 1st, jumped left and not fluent 2nd, jumped left and slow 3rd, soon pulled up. | |||||||||
- | - | 250/1 | |||||||
Held up in mid-division, mistake 5th, ridden after next, well beaten when pulled up final bend before 3 out. |