POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Chased leaders, not fluent 6th, went 2nd before 3 out, led next, ridden out flat. | |||||||||
2 | 1 1/2 | 15/8 | |||||||
Soon led, ridden before 3 out, headed 2 out, no impression final 50 yards. | |||||||||
3 | 7 | 4/1 | |||||||
Held up in last, mistake 10th, headway 3 out, went 3rd 2 out, shaken up and no impression, no extra flat. | |||||||||
4 | 3 1/4 | 7/2 | |||||||
Chased leaders, niggled along after 10th, ridden when not fluent 3 out, lost 3rd and no extra from next. | |||||||||
5 | 23 | 8/1 | |||||||
Led early, chased leader, ridden and lost place before 3 out, soon well held. | |||||||||
NR | |||||||||
NR |