POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 11/2 | ||||||
Took keen hold, tracked leaders, still going well 2f out, ridden 1f out, led inside final furlong, stayed on strongly. | |||||||||
2 | 1 1/2 | (9) | 3/1 | ||||||
Took keen hold, tracked leaders on near side rail, driven over 1f out, kept on inside final furlong, held by winner. | |||||||||
3 | 1 3/4 | (6) | 15/2 | ||||||
Led, ridden over 1f out, headed inside final furlong, faded into 3rd towards finish. | |||||||||
4 | 1 3/4 | (5) | 12/1 | ||||||
Held up in touch, ridden over 1f out, some minor late headway, never a threat. | |||||||||
5 | Neck | (8) | 13/2 | ||||||
Tracked leaders, ridden over 1f out, kept on same pace. | |||||||||
6 | 2 | (4) | 3/1 | ||||||
Veered right start, prominent, pushed along 2f out, soon lost place and faded from 1f out. | |||||||||
7 | Neck | (3) | 22/1 | ||||||
Squeezed out start, held up in rear, pushed along over 2f out, no impression. | |||||||||
8 | Neck | (2) | 18/1 | ||||||
Held up in rear, pushed along over 2f out, never involved. | |||||||||
9 | 13 | (1) | 10/1 | ||||||
Raced wide, prominent, pushed along 2f out, weakened 1f out. |