POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/4 | |||||||
Led, pressed entering straight, ridden approaching 2 out, kept on well in lead from bypassed last. | |||||||||
2 | 2 1/2 | 10/3 | |||||||
Tracked leaders, jumped slightly right throughout, 3rd halfway, ridden entering straight, closer bypassing last, stayed on to go 2nd at line. | |||||||||
3 | Nose | 9/4 | |||||||
Tracked leader, 2nd halfway, challenged entering straight, ridden in 2nd approaching 2 out, no impression on winner bypassing last, kept on same pace, lost 2nd at line. | |||||||||
4 | 13 | 14/1 | |||||||
Mid-division, ridden in 6th entering straight, no impression before 2 out, kept on one pace from before last. | |||||||||
5 | 1/2 | 20/1 | |||||||
Settled behind leaders, 5th halfway, ridden in 4th entering straight, no impression before 2 out, kept on one pace. | |||||||||
6 | 1 1/2 | 80/1 | |||||||
Held up towards rear, ridden into moderate 7th before 2 out, kept on one pace. | |||||||||
7 | 4 1/2 | 66/1 | |||||||
Settled behind leaders, 4th halfway, ridden in 5th entering straight, no impression and slight mistake 2 out, soon no extra. | |||||||||
8 | 3 3/4 | 80/1 | |||||||
Mid-division, dropped towards rear 4 out, no impression after. | |||||||||
9 | Neck | 8/1 | |||||||
Held up, towards rear halfway, slight mistake 4 out, slight mistake next and soon no extra. | |||||||||
10 | 2 3/4 | 100/1 | |||||||
Slight mistake 1st, mid-division, slight mistake 3 out, soon ridden and no extra. | |||||||||
11 | 4 3/4 | 66/1 | |||||||
Mid-division for most, ridden in 7th entering straight, no extra before 2 out. | |||||||||
12 | 99 | 100/1 | |||||||
Held up towards rear, rear and hampered 5th, soon trailing, completely tailed off. | |||||||||
- | - | 80/1 | |||||||
Rear, reminder 2nd, ran around approaching 3rd where veered left and unseated rider. | |||||||||
- | - | 50/1 | |||||||
Held up towards rear, slight mistake 4th, veered right and unseated rider 5th. |