POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Tracked leader in 2nd, ridden after 3 out, improved to lead inside final furlong, strongly pressed and stayed on well close home, all out. | |||||||||
2 | 1/2 | 9/4 | |||||||
Tracked leaders on inner in 5th, 6th and short of room on inner after 3 out, soon ridden, 4th at last, went 3rd inside final furlong, improved into 2nd close home, stayed on well, unlucky. | |||||||||
3 | 1 | 6/1 | |||||||
Led, ridden and strongly pressed from 2 out, mistake at last, headed inside final furlong, 3rd and no extra close home. | |||||||||
4 | Neck | 9/1 | |||||||
Held up in last early, took keen hold, 6th from 4th, ridden in 5th 3 out, 5th when left 4th 2 out, no extra. | |||||||||
5 | 5 | 18/1 | |||||||
Tracked leaders disputing 3rd, ridden in 3rd 3 out, dropped to 5th before last, no extra. | |||||||||
- | - | 10/1 | |||||||
Held up towards rear, last from 4th, bad mistake 6th, ridden and weakened before 3 out, pulled up before last. | |||||||||
- | - | 10/3 | |||||||
Tracked leaders disputing 3rd, ridden in 4th 3 out, under pressure in 4th when fell 2 out. |