POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (9) | 4/1 | ||||||
Held up in mid-division, progress halfway, pushed along in 3rd 2f out, soon challenged and led over 1f out, ridden and kept on well inside final furlong. | |||||||||
2 | 1 1/4 | (3) | 7/2 | ||||||
Mid-division and soon pushed along, ridden in 6th 2f out, 5th 1f out, kept on inside final furlong, went 2nd close home, never nearer. | |||||||||
3 | 1/2 | (7) | 11/8 | ||||||
Mid-division, progress halfway, pushed along in 2nd 2f out, soon ridden and no impression in 3rd, kept on one pace inside final furlong. | |||||||||
4 | Neck | (11) | 22/1 | ||||||
Tracked leaders, disputed halfway, led over 2f out, ridden and headed over 1f out, 2nd and no impression inside final furlong, kept on one pace, no extra and lost two places close home. | |||||||||
5 | 1 3/4 | (10) | 33/1 | ||||||
Towards rear, pushed along early, ridden in 7th 2f out, 4th 1f out, no impression, kept on one pace. | |||||||||
6 | 2 1/2 | (2) | 10/1 | ||||||
Tracked leaders, raced keenly, pushed along in 4th 2f out, soon ridden and no impression in 6th 1f out, no extra, kept on one pace. | |||||||||
7 | 3 1/4 | (4) | 300/1 | ||||||
Towards rear, pushed along in 8th 2f out, soon ridden and no impression, kept on one pace. | |||||||||
8 | 1 3/4 | (5) | 22/1 | ||||||
Rear of mid-division, pushed along before halfway, ridden and no impression from 2f out, kept on one pace. | |||||||||
9 | 4 1/4 | (8) | 66/1 | ||||||
Dwelt, in touch in rear, pushed along and no impression 2f out, never a factor. | |||||||||
10 | 2 | (1) | 11/2 | ||||||
Upset in stalls, disputed lead, pushed along 3f out, headed over 2f out, soon lost place and weakened. | |||||||||
11 | 3 | (6) | 200/1 | ||||||
Walked to post, disputed lead, pushed along and headed halfway, soon lost place and weakened. |