POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 3/1 | |||||||
Held up in touch in last, closer in 4th when left disputing 2nd 3 out, disputed lead approaching 2 out, left in front 2 out and pushed along, mistake and pressed at last, ridden and stayed on well run-in. | |||||||||
2 | 4 3/4 | 10/1 | |||||||
Led, not fluent 2nd and 3rd, jumped right 4 out, under pressure when jumped slightly right and headed 3 out, left in front on landing, ridden and dropped to 3rd approaching 2 out, left 2nd 2 out, pressed winner at last, kept on same pace inside final furlong. | |||||||||
3 | 34 | 125/1 | |||||||
Tracked leader in 2nd, dropped to 3rd from 4th, slight mistake 6th, ridden and dropped to last after 4 out, no impression in last when left moderate 4th and badly hampered 3 out, left 3rd 2 out, no impression on leaders. | |||||||||
- | - | 9/2 | |||||||
Tracked leaders, keen early, went 2nd from 4th, improved to lead and with every chance when fell 3 out. | |||||||||
- | - | 5/2 | |||||||
Tracked leaders, took keen hold early, close 5th when left 3rd and slightly hampered 3 out, disputed lead travelling well approaching 2 out, went wrong and headed 2 out, quickly pulled up. | |||||||||
- | - | 9/4 | |||||||
Held up in touch in 5th, became keen and went 3rd 4 out, close 3rd with every chance when brought down 3 out. |