POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/10 | |||||||
Tracked leaders, took keen hold, pushed along in 5th 3 out, headway from 2 out, improved to lead at last, ridden and stayed on well inside final furlong. | |||||||||
2 | 1 3/4 | 7/1 | |||||||
Mid-division on outer, slight mistake 1st, headway into 4th 3 out, pushed along in 5th 2 out, soon ridden, close 4th and under pressure when mistake at last, kept on without threatening winner in 2nd close home. | |||||||||
3 | 1 | 4/1 | |||||||
Led early, headed before 2nd and remained prominent, close 3rd on inner when short of room after 3 out, led and ridden 2 out, headed at last, no impression on winner inside final furlong, 3rd close home. | |||||||||
4 | 3/4 | 5/2 | |||||||
Prominent, improved to dispute lead 3 out, ridden and headed next, close 3rd at last, no impression on leaders inside final furlong. | |||||||||
5 | 23 | 80/1 | |||||||
Tracked leaders, ridden 3 out, no impression on leaders in moderate 6th when bad mistake 2 out, kept on one pace. | |||||||||
6 | 3 3/4 | 50/1 | |||||||
Mid-division, took keen hold, pushed along 3 out, moderate 7th when bumped 2 out, no impression. | |||||||||
7 | 3/4 | 16/1 | |||||||
Mid-division, took keen hold, slight mistake 1st, pushed along 3 out, moderate 8th when mistake 2 out, no impression. | |||||||||
8 | 2 1/4 | 50/1 | |||||||
In rear, closer in rear of mid-division at halfway, no impression from 3 out, never a factor. | |||||||||
9 | Head | 40/1 | |||||||
Prominent early and took keen hold, led before 2nd, jumped right 4 out, joined 3 out, soon ridden, headed 2 out, no impression on leaders after 2 out. | |||||||||
10 | 2 1/2 | 40/1 | |||||||
In rear, no impression from 4 out, never a factor. | |||||||||
11 | 18 | 100/1 | |||||||
Always towards rear, never a factor. | |||||||||
12 | 53 | 250/1 | |||||||
Rear of mid-division, trailing after 4 out, never a factor. | |||||||||
13 | 22 | 250/1 | |||||||
Rear of mid-division, no impression from 4 out, weakened. | |||||||||
- | - | 250/1 | |||||||
Slowly into stride, held up off pace in last, slow jump at 3rd and reluctant to race, pulled up before next. | |||||||||
NR |