POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/3 | |||||||
Made all, went clear after 3 out, not fluent 2 out, stayed on strongly run-in, easily. | |||||||||
2 | 10 | 2/1 | |||||||
Tracked leaders, dropped to 5th at 5th, pushed along in 3rd after 4 out, ridden in 3rd next, moderate 2nd and no impression on winner 2 out, kept on one pace in 2nd run-in. | |||||||||
3 | 6 1/2 | 15/2 | |||||||
Tracked leaders, pushed along in moderate 4th before 2 out, went 3rd and no impression on leaders at last, kept on same pace. | |||||||||
4 | 3/4 | 18/1 | |||||||
Tracked leaders, slow jump at 1st, 3rd when mistake 4 out and lost position, soon ridden, moderate 5th 3 out, moderate 5th at last, no impression. | |||||||||
5 | 3 1/4 | 9/4 | |||||||
Tracked leader in 2nd, ridden in 2nd 3 out, dropped to moderate 3rd next, moderate 4th at last, weakened. | |||||||||
6 | 65 | 200/1 | |||||||
Held up off pace in last, not fluent 7th, soon trailing, slow 13th, tailed off. | |||||||||
- | - | 9/1 | |||||||
Held up in touch in 6th, not fluent 5th, no impression on leaders before 3 out, soon weakened, trailing when pulled up before 2 out. | |||||||||
NR | |||||||||
NR |