POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Tracked leaders early, dropped to mid-division at 8th, moderate 10th and ridden 4 out, 9th next, went 5th 2 out, closer in 4th at last, improved into 3rd inside final furlong, stayed on well to lead at line. | |||||||||
2 | Head | 11/2 | |||||||
Towards rear, headway after 4 out, 4th when left 3rd 3 out, pushed along in 2nd before 2 out, ridden to lead before last, strongly pressed inside final furlong, headed at line. | |||||||||
3 | 1 1/2 | 5/1 | |||||||
Mid-division, bumped at 7th, pushed along in 5th 3 out, ridden in 4th next, 3rd at last, kept on same pace inside final furlong. | |||||||||
4 | 2 1/2 | 9/2 | |||||||
Disputed lead early, headed 3rd and remained prominent on inner, 3rd when bad mistake and left 2nd 3 out, led before 2 out, soon ridden and strongly pressed, headed before last, 3rd inside final furlong, 4th close home. | |||||||||
5 | 3 | 22/1 | |||||||
Mid-division, pushed along in 6th when slight mistake 3 out, ridden in 6th next, no impression. | |||||||||
6 | 7 1/2 | 12/1 | |||||||
Disputed lead, headed 3rd, dropped to mid-division and pushed along 11th, ridden in 7th before 3 out, no impression. | |||||||||
7 | 6 | 66/1 | |||||||
Mid-division, jumped left 7th, led next, headed 9th, soon lost position and towards rear when slow jump next, ridden after 4 out, moderate 8th 3 out, no impression. | |||||||||
8 | 3 | 4/1 | |||||||
Mid-division, slight mistake 5th, ridden and dropped to moderate 11th 3 out, no impression. | |||||||||
9 | 3 3/4 | 14/1 | |||||||
Prominent on outer, led from 3rd slight mistake 5th, headed 8th, improved to dispute lead again entering straight, left in front and ridden 3 out, headed before 2 out, soon weakened. | |||||||||
10 | 5 | 7/1 | |||||||
Rear of mid-division, mistake 8th and soon in rear, ridden in moderate 10th 3 out, no impression. | |||||||||
11 | 86 | 22/1 | |||||||
Always behind, weakened 10th, tailed off. | |||||||||
- | - | 14/1 | |||||||
Towards rear, off pace in 11th when fell 4 out. | |||||||||
- | - | 20/1 | |||||||
In rear, took keen hold, rapid headway to lead at 9th, joined entering straight, disputing lead when bad mistake and unseated rider 3 out. | |||||||||
NR |