POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Disputed lead early, headed 3rd and remained prominent, improved to lead after 3 out, ridden and slight mistake next, joined briefly at last, led and stayed on well under pressure run-in. | |||||||||
2 | 3/4 | 6/4 | |||||||
Disputed lead, headed 3rd, disputed lead from 6th, led 9th, mistake 3 out and soon headed, soon ridden in close 2nd, disputed lead when not fluent at last, soon headed, kept on under pressure inside final furlong. | |||||||||
3 | 1/2 | 16/1 | |||||||
In rear, headway bypassing 4 out, 4th 3 out, went 3rd travelling well 2 out, soon pushed along, ridden in 3rd after last, stayed on well inside final furlong, not reach leaders, never nearer. | |||||||||
4 | 15 | 8/1 | |||||||
Prominent, led from 3rd, joined from 6th, headed 9th, mistake 12th, ridden in 3rd 3 out, 4th and no impression next, no extra. | |||||||||
5 | 29 | 16/1 | |||||||
Mid-division, pushed along in 5th 3 out, ridden in 5th before next, weakened. | |||||||||
6 | 10 | 11/1 | |||||||
Rear of mid-division, not fluent 1st and briefly pushed along, mistake 4th, improved to track leaders at 10th, pushed along entering straight, ridden and dropped to moderate 7th 3 out, weakened. | |||||||||
- | - | 9/1 | |||||||
Mid-division, pushed along before 3 out, soon weakened quickly, pulled up before 2 out. | |||||||||
- | - | 66/1 | |||||||
Raced in last, slight mistake 2nd, bad mistake and unseated rider 5th. | |||||||||
- | - | 25/1 | |||||||
Prominent on outer early, slow jumps 1st and 2nd, mistake 9th and ridden, soon in rear, weakened 12th, trailing when pulled up before 3 out. | |||||||||
NR |