POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 2/1 | |||||||
Prominent, led travelling well before 3 out, ridden 2 out, stayed on well run-in, reduced advantage close home. | |||||||||
2 | 1 1/2 | 4/1 | |||||||
Towards rear, headway into 6th 3 out, soon pushed along, ridden and went 4th at last, improved into 2nd inside final furlong, kept on well close home but not reach winner. | |||||||||
3 | 4 | 6/1 | |||||||
Towards rear, closer in mid-division at halfway, went 5th 3 out, 2nd and ridden 2 out, pressed winner briefly before last, dropped to 3rd inside final furlong, no extra. | |||||||||
4 | Head | 7/1 | |||||||
Mid-division, headway into 4th 3 out, ridden in 4th next, 3rd and no impression on leaders at last, 4th again inside final furlong, no extra. | |||||||||
5 | 9 | 7/1 | |||||||
Tracked leaders, pushed along in 3rd 3 out, ridden in 3rd next, soon no impression on leaders. | |||||||||
6 | 5 | 14/1 | |||||||
Mid-division, pushed along 3 out, moderate 7th next, no impression. | |||||||||
7 | 11 | 20/1 | |||||||
Led, ridden and headed before 2 out, soon weakened. | |||||||||
8 | 4 3/4 | 40/1 | |||||||
In rear, pushed along in 12th 3 out, soon ridden and no impression. | |||||||||
9 | 1 1/4 | 80/1 | |||||||
Rear of mid-division, slight mistake 1st, ridden in 10th 3 out, no impression. | |||||||||
10 | 11 | 8/1 | |||||||
Tracked leaders, mid-division at halfway, no impression from 3 out. | |||||||||
11 | 1 | 100/1 | |||||||
Tracked leaders, bad mistake 2nd, ridden in 7th 3 out, weakened. | |||||||||
12 | 3 3/4 | 125/1 | |||||||
In rear, ridden in 11th 3 out, no impression. | |||||||||
13 | 2 3/4 | 100/1 | |||||||
Rear of mid-division, no impression from 3 out, never a factor. | |||||||||
- | - | 100/1 | |||||||
Mid-division, pushed along 5th, ridden and tailed off 4 out, pulled up before 3 out. | |||||||||
NR |