POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (11) | 28/1 | ||||||
Dwelt towards rear, ridden and headway entering final furlong, stayed on to lead final strides. | |||||||||
2 | Head | (6) | 11/2 | ||||||
Led, pushed along 2f out, ridden entering final furlong, caught final strides. | |||||||||
3 | 3/4 | (3) | 8/1 | ||||||
Close up, pushed along and headway 2f out, ridden to chase leader entering final furlong, no impression close home. | |||||||||
4 | Neck | (1) | 11/2 | ||||||
Held up, headway when switched right over 1f out, ridden and ran on. | |||||||||
5 | 1 | (12) | 10/1 | ||||||
Towards rear, pushed along 2f out, ridden and stayed on towards finish. | |||||||||
6 | 1 | (10) | 18/1 | ||||||
In rear, pushed along over 2f out, kept on inside final furlong, never nearer. | |||||||||
7 | Head | (8) | 4/1 | ||||||
In touch, pushed along and headway 2f out, weakened towards finish. | |||||||||
8 | 1 1/4 | (5) | 13/2 | ||||||
Tracked leader, ridden 2f out, weakened final furlong. | |||||||||
9 | 1/2 | (2) | 18/1 | ||||||
Always towards rear. | |||||||||
10 | Nose | (4) | 16/1 | ||||||
In touch, pushed along 2f out, weakened final furlong. | |||||||||
11 | 1 | (9) | 13/2 | ||||||
In rear, ridden 2f out, never on terms. | |||||||||
12 | 18 | (7) | 25/1 | ||||||
Tracked leader, pushed along over 2f out, weakened over 1f out. |